45.5 MPG 6.8 litres/100km 166.8 g/km

Seat Leon Fr MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Seat Leon Fr cars.

average fuel consumption is 45.5 MPG or 6.8 litres/100km

and average CO2 output is 166.8 g/km

based on 3261 models.

Data table - click on a title to order by column:

Page 12 of 82, showing 40 cars out of 3261 total, starting on 441, ending on 480

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 26.1 245 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 27.4 234 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 27.4 234 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 29.1 254 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 29.1 254 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2020 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2020 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2020 28.5 260 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2020 28.5 260 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2020 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2020 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2020 28.6 259 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2020 28.6 259 Compare?
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat w... 2020 27 275 Compare?